PREVIOUS PLANNING & ARCHITECTURAL COMMITTEE MEETINGS | ||
---|---|---|
MEETING DATE | APPROVED MINUTES | MEETING NOTES |
Thursday, February 27, 2025 | NOT AT THIS TIME | NO NOTES |
Thursday, January 23, 2025 | NOT AT THIS TIME | NO NOTES |
Thursday, December 26, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, November 28, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, October 24, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, September 26, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, May 23, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, April 25, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, March 28, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, February 22, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, January 25, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, December 28, 2023 | NOT AT THIS TIME | NO NOTES |
Thursday, November 30, 2023 | NOT AT THIS TIME | NO NOTES |
Thursday, October 26, 2023 | VIEW MINUTES APPROVED November 30, 2023 | NO NOTES |
Wednesday, October 25, 2023 | NOT AT THIS TIME | NO NOTES |
Thursday, September 28, 2023 | NOT AT THIS TIME | NO NOTES |
Thursday, April 28, 2022 | NOT AT THIS TIME | NO NOTES |
Thursday, March 31, 2022 | NOT AT THIS TIME | NO NOTES |
Thursday, February 24, 2022 | NOT AT THIS TIME | NO NOTES |
Thursday, January 27, 2022 | NOT AT THIS TIME | NO NOTES |
555 North La Cañada Drive
Suite 117
Green Valley, AZ 85614
Monday - Thursday
8:00 AM - 4:00 PM
Friday - calls only
Photo Credits: Green Valley News – Charlene Westgate – Rob Morton
©2025 Green Valley Council
©2025 Green Valley Council