PREVIOUS EXECUTIVE COMMITTEE COMMITTEE MEETINGS | ||
---|---|---|
MEETING DATE | APPROVED MINUTES | MEETING NOTES |
Wednesday, March 12, 2025 | NOT AT THIS TIME | NO NOTES |
Wednesday, February 12, 2025 | VIEW MINUTES APPROVED March 12, 2025 | NO NOTES |
Wednesday, January 8, 2025 | VIEW MINUTES APPROVED February 12, 2025 | NO NOTES |
Wednesday, December 11, 2024 | VIEW MINUTES APPROVED January 8, 2025 | NO NOTES |
Wednesday, November 13, 2024 | VIEW MINUTES APPROVED December 11, 2024 | NO NOTES |
Wednesday, October 9, 2024 | VIEW MINUTES APPROVED November 13, 2024 | NO NOTES |
Wednesday, September 11, 2024 | NOT AT THIS TIME | NO NOTES |
Wednesday, August 14, 2024 | VIEW MINUTES APPROVED September 11, 2024 | NO NOTES |
Wednesday, July 10, 2024 | VIEW MINUTES APPROVED August 14, 2024 | NO NOTES |
Wednesday, June 12, 2024 | VIEW MINUTES APPROVED July 10, 2024 | NO NOTES |
Wednesday, May 8, 2024 | VIEW MINUTES APPROVED June 12, 2024 | NO NOTES |
Wednesday, April 10, 2024 | VIEW MINUTES APPROVED May 8, 2024 | NO NOTES |
Wednesday, March 13, 2024 | VIEW MINUTES APPROVED April 10, 2024 | NO NOTES |
Wednesday, February 14, 2024 | VIEW MINUTES APPROVED March 13, 2024 | NO NOTES |
Wednesday, January 10, 2024 | VIEW MINUTES APPROVED February 14, 2024 | NO NOTES |
Wednesday, December 13, 2023 | VIEW MINUTES APPROVED January 10, 2024 | NO NOTES |
Wednesday, November 8, 2023 | VIEW MINUTES APPROVED December 13, 2023 | NO NOTES |
Wednesday, September 13, 2023 | NOT AT THIS TIME | NO NOTES |
Wednesday, August 9, 2023 | NOT AT THIS TIME | NO NOTES |
Wednesday, October 12, 2022 | NOT AT THIS TIME | NO NOTES |
Wednesday, September 14, 2022 | VIEW MINUTES APPROVED October 12, 2022 | NO NOTES |
Wednesday, August 10, 2022 | VIEW MINUTES APPROVED September 14, 2022 | NO NOTES |
Wednesday, July 13, 2022 | VIEW MINUTES APPROVED August 10, 2022 | NO NOTES |
Wednesday, June 8, 2022 | VIEW MINUTES APPROVED July 13, 2022 | NO NOTES |
Wednesday, May 11, 2022 | VIEW MINUTES APPROVED June 8, 2022 | NO NOTES |
Wednesday, April 13, 2022 | VIEW MINUTES APPROVED May 11, 2022 | NO NOTES |
Wednesday, March 9, 2022 | VIEW MINUTES APPROVED April 13, 2022 | NO NOTES |
Wednesday, February 9, 2022 | VIEW MINUTES APPROVED March 9, 2022 | NO NOTES |
Wednesday, January 12, 2022 | NOT AT THIS TIME | NO NOTES |
555 North La Cañada Drive
Suite 117
Green Valley, AZ 85614
Monday - Thursday
8:00 AM - 4:00 PM
Friday - calls only
Photo Credits: Green Valley News – Charlene Westgate – Rob Morton
©2025 Green Valley Council
©2025 Green Valley Council