PREVIOUS BOARD OF REPRESENTATIVES COMMITTEE MEETINGS | ||
---|---|---|
MEETING DATE | APPROVED MINUTES | MEETING NOTES |
Thursday, March 20, 2025 | NOT AT THIS TIME | NO NOTES |
Thursday, February 20, 2025 | VIEW MINUTES APPROVED March 20, 2025 | NO NOTES |
Thursday, January 16, 2025 | VIEW MINUTES APPROVED February 20, 2025 | NO NOTES |
Thursday, December 19, 2024 | VIEW MINUTES APPROVED January 16, 2025 | NO NOTES |
Thursday, November 21, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, October 17, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, September 19, 2024 | VIEW MINUTES APPROVED October 17, 2024 | NO NOTES |
Thursday, May 16, 2024 | NOT AT THIS TIME | NO NOTES |
Thursday, April 18, 2024 | VIEW MINUTES APPROVED May 16, 2024 | NO NOTES |
Thursday, March 21, 2024 | VIEW MINUTES APPROVED April 18, 2024 | NO NOTES |
Thursday, February 22, 2024 | VIEW MINUTES APPROVED March 21, 2024 | NO NOTES |
Thursday, January 18, 2024 | VIEW MINUTES APPROVED February 22, 2024 | NO NOTES |
Thursday, December 21, 2023 | NOT AT THIS TIME | NO NOTES |
Thursday, November 16, 2023 | NOT AT THIS TIME | NO NOTES |
Thursday, October 19, 2023 | VIEW MINUTES APPROVED November 16, 2023 | NO NOTES |
Thursday, September 21, 2023 | VIEW MINUTES APPROVED December 21, 2023 | NO NOTES |
Thursday, May 18, 2023 | VIEW MINUTES APPROVED September 21, 2023 | NO NOTES |
Thursday, April 20, 2023 | VIEW MINUTES APPROVED May 18, 2023 | NO NOTES |
Thursday, June 16, 2022 | NOT AT THIS TIME | NO NOTES |
Thursday, April 21, 2022 | VIEW MINUTES APPROVED June 16, 2022 | NO NOTES |
Thursday, March 17, 2022 | VIEW MINUTES APPROVED April 21, 2022 | NO NOTES |
Thursday, February 17, 2022 | VIEW MINUTES APPROVED March 17, 2022 | NO NOTES |
Thursday, January 20, 2022 | VIEW MINUTES APPROVED February 17, 2022 | NO NOTES |
555 North La Cañada Drive
Suite 117
Green Valley, AZ 85614
Monday - Thursday
8:00 AM - 4:00 PM
Friday - calls only
Photo Credits: Green Valley News – Charlene Westgate – Rob Morton
©2025 Green Valley Council
©2025 Green Valley Council